Rockleigh S. Dawson
PLACE OF ENLISTMENT | 8459 | OKLAHOMA CITY OKLAHOMA |
DATE OF ENLISTMENT DAY | 03 | 03 |
DATE OF ENLISTMENT MONTH | 01 | 01 |
DATE OF ENLISTMENT YEAR | 42 | 42 |
GRADE: CODE | 9 | Aviation Cadet |
BRANCH: ALPHA DESIGNATION | AC# | Air Corps |
BRANCH: CODE | 20 | Air Corps |
FIELD USE AS DESIRED | # | # |
TERM OF ENLISTMENT | 5 | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
SOURCE OF ARMY PERSONNEL | 0 | Civil Life |
NATIVITY | 84 | OKLAHOMA |
YEAR OF BIRTH | 21 | 21 |
RACE AND CITIZENSHIP | 1 | White, citizen |
EDUCATION | 6 | 2 years of college |
CIVILIAN OCCUPATION | 002 | Actors and actresses |
MARITAL STATUS | 6 | Single, without dependents |
COMPONENT OF THE ARMY | 6 | Army of the United States -includes the following: Voluntary enlistments effective December 8, 1941 and thereafter; One year enlistments of National Guardsman whose State enlistment expires while in the Federal Service; Officers appointed in the Army of the United States under Army Regulations 605-10 |
No comments:
Post a Comment